Parking your car at one of our properties for the day not only makes logistical sense in terms of minimizing your time driving in traffic, it also makes financial sense. For one low daily rate ($10 on average), you can have the assurance of knowing your vehicle is legally parked, without risk of being towed, leaving you free to do what you really want to spend your time in Gatlinburg doing – having fun!
(Note that where a range of rates is indicated, the lower rate is the regular daily rate, while the higher rate is reserved for peak-visitation periods like holidays and special events.)
Garage/Lot | No. of Spaces | Daily Rates |
---|---|---|
Bear Skin Parking Lot 955 Parkway Gatlinburg, TN 37738 | 515 | $12-20* |
Burning Bush Parking Lot 1151 Parkway Gatlinburg, TN 37738 | 104 | $12-20* |
Downtown Parking Lot 526 Parkway Gatlinburg, TN 37738 | 100 | $12-20* |
Mountain Manor Parking Lot 142 Historic Nature Trail Gatlinburg, TN 37738 | 59 | $12-20* |
Reagan Drive Parking Lot 220 Reagan Drive Gatlinburg, TN 37738 | 142 | $12-20* |
Shade Tree Parking Lot 120 Historic Nature Trail Gatlinburg, TN 37738 | 110 | $12-20* |
*Prices may vary according to the seasons and special events.